How to Reserve
To make a reservation, reserve online or call our office at 647- 398-RENT (7368). A valid credit card and 50% of your rental total including HST is required on date of booking. The balance will be charged to your credit card 48 hours prior to rental date. We accept Visa / Mastercard / Amex.
ATV
Feature | Price |
Weekday | $250 |
Weekend day | $290 |
5 Days weekday | $749 |
7 Days any combination | $949 |
Jet Ski
Weekday Rates
Feature | Regular |
1 Day weekday rental (Mon-Thur) | $249.00 |
2 Day weekday rental (Mon-Thur) | $449.00 |
3 Day weekday rental (Mon-Thur) | $599.00 |
4 Day weekday rental (Mon-Thur) | $749.00 |
5 Day weekday rental (Mon-Fri) | $849.00 |
Full week rental (7 day) | 1049.00 |
Weekend Rates – Friday to Sunday
Feature | Regular |
1 Day weekend rental (Friday, Saturday, Sunday or Holiday) | $299.00 |
2 Day weekend rental (Friday -Monday) | $599.00 |
3 Day weekend rental (Friday-Tuesday) | $799.00 |
4 Day weekend rental (Thursday-Tuesday) | $999.00 |
(All reservations are subject to availability)
Snowmobiles
Weekday Rates
Feature | Regular |
1 Day weekday rental (Mon-Thur) | $349.00 |
2 Day weekday rental (Mon-Thur) | $599.00 |
3 Day weekday rental (Mon-Thur) | $749.00 |
4 Day weekday rental (Mon-Thur) | $949.00 |
5 Day weekday rental (Mon-Fri) | $1049.00 |
Full week rental (7 day) | $1199.00 |
Weekend Rates – Friday to Sunday
Feature | Regular |
1 Day weekend rental (Friday, Saturday, Sunday or Holiday) | $399.00 |
2 Day weekend rental (Friday -Monday) | $798.00 |
3 Day weekend rental (Friday-Tuesday) | $949.00 |
4 Day weekend rental (Thursday-Tuesday) | $1149.00 |
Our rental includes trailer, helmet, insurance and passes for OFSC trails. (See Specials Tab for Deals)
Special rates for groups 4 or more snowmobiles.